SEC Filings

Filing Sorted Ascending Description Date Filed Size  
10-12G registration statement Feb 3, 1999 497.5 KB  
10-12G/A amended registration statement Aug 4, 1999 203.2 KB  
10-12G/A amended registration statement Jul 1, 1999 202.4 KB  
10-K annual report Apr 17, 2009 878.1 KB  
10-K annual report Apr 16, 2008 850.9 KB  
10-K annual report Mar 1, 2004 466.4 KB  
10-K annual report Feb 23, 2005 505.9 KB  
10-K annual report Feb 28, 2006 526.6 KB  
10-K annual report Feb 28, 2007 635.0 KB  
10-K annual report Feb 18, 2000 253.4 KB  
10-K annual report Feb 20, 2002 266.9 KB  
10-K annual report Feb 26, 2003 603.5 KB  
10-K annual report Feb 23, 2001 549.5 KB  
10-Q quarterly report Jul 14, 2000 67.2 KB  
10-Q quarterly report Sep 9, 2008 258.0 KB  
10-Q quarterly report Dec 9, 2008 284.1 KB  
10-Q quarterly report Jun 15, 2009 272.9 KB  
10-Q quarterly report Dec 6, 2007 249.6 KB  
10-Q quarterly report Jun 10, 2008 220.5 KB  
10-Q quarterly report Sep 10, 2009 283.9 KB  
Showing 1-20 of 290 Page: 1 2 3 ... 15  Next 20
Nov 20, 2009 4:11 PM ET
HOFT - (NASDAQ)
$12.11  - 0.02

Quotes delayed at least 20 minutes.
Information provided by eSignal.

  -  Quotes
  -  News
  -  Fundamentals
  -  Income Statement
  -  Balance Sheet
  -  Financial Ratios
  -  1 Yr. 90 Day Moving Avg
  -  Historical Splits
  -  Holdings/Insiders
Investor Relations
Environmental Stewardship