SEC Filings

Filing Description Date Filed Sorted Descending Size  
4 gregory, john l iii Jan 16, 2009 18.5 KB  
4 williamson, henry g jr Jan 16, 2009 18.6 KB  
4 beeler, w christopher jr Jan 16, 2009 18.6 KB  
4 schreiber, mark f. Jan 16, 2009 18.7 KB  
4 sweet, david g Jan 16, 2009 18.5 KB  
10-Q/A amended quarterly report Jan 6, 2009 277.8 KB  
10-Q quarterly report Dec 9, 2008 284.1 KB  
8-K current report Dec 9, 2008 50.5 KB  
8-K current report Nov 19, 2008 100.6 KB  
8-K current report Oct 16, 2008 19.2 KB  
8-K current report Sep 9, 2008 52.0 KB  
10-Q quarterly report Sep 9, 2008 258.0 KB  
10-Q quarterly report Jun 10, 2008 220.5 KB  
8-K current report Jun 10, 2008 47.3 KB  
8-K current report Jun 5, 2008 30.6 KB  
DEF 14A definitive proxy statement May 30, 2008 231.7 KB  
8-K current report May 6, 2008 75.6 KB  
10-K annual report Apr 16, 2008 850.9 KB  
8-K current report Apr 2, 2008 67.6 KB  
4 ryder, e larry Mar 13, 2008 24.1 KB  
Showing 21-40 of 290 Page: 1 2 3 4 ... 15  Previous 20 | Next 20
Nov 20, 2009 4:11 PM ET
HOFT - (NASDAQ)
$12.11  - 0.02

Quotes delayed at least 20 minutes.
Information provided by eSignal.

  -  Quotes
  -  News
  -  Fundamentals
  -  Income Statement
  -  Balance Sheet
  -  Financial Ratios
  -  1 Yr. 90 Day Moving Avg
  -  Historical Splits
  -  Holdings/Insiders
Investor Relations
Environmental Stewardship