Product Search
Dividend/Split History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.1 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Apr 1, 2008 May 14, 2008 May 16, 2008 May 30, 2008 0.1 U.S. Currency
Dec 5, 2007 Feb 12, 2008 Feb 14, 2008 Feb 28, 2008 0.1 U.S. Currency
Total of Dividends Paid in 2008: 0.2000
Sep 5, 2007 Nov 13, 2007 Nov 15, 2007 Nov 30, 2007 0.1 U.S. Currency
Jun 6, 2007 Aug 13, 2007 Aug 15, 2007 Aug 31, 2007 0.1 U.S. Currency
Mar 15, 2007 May 15, 2007 May 17, 2007 May 31, 2007 0.1 U.S. Currency
Feb 7, 2007 Feb 14, 2007 Feb 19, 2007 Feb 28, 2007 0.1 U.S. Currency
Total of Dividends Paid in 2007: 0.4000
Oct 4, 2006 Nov 13, 2006 Nov 15, 2006 Nov 30, 2006 0.08 U.S. Currency
Jun 28, 2006 Aug 14, 2006 Aug 16, 2006 Aug 31, 2006 0.08 U.S. Currency
Mar 31, 2006 May 15, 2006 May 17, 2006 May 31, 2006 0.08 U.S. Currency
Jan 11, 2006 Feb 10, 2006 Feb 14, 2006 Feb 28, 2006 0.07 U.S. Currency
Total of Dividends Paid in 2006: 0.3100
Sep 28, 2005 Nov 10, 2005 Nov 15, 2005 Nov 30, 2005 0.07 U.S. Currency
Jun 29, 2005 Aug 12, 2005 Aug 16, 2005 Aug 31, 2005 0.07 U.S. Currency
Mar 31, 2005 May 12, 2005 May 16, 2005 May 31, 2005 0.07 U.S. Currency
Jan 12, 2005 Feb 11, 2005 Feb 15, 2005 Feb 28, 2005 0.07 U.S. Currency
Total of Dividends Paid in 2005: 0.2800
Oct 4, 2004 Nov 10, 2004 Nov 15, 2004 Nov 30, 2004 0.06 U.S. Currency
Jun 30, 2004 Aug 12, 2004 Aug 16, 2004 Aug 31, 2004 0.06 U.S. Currency
Mar 30, 2004 May 12, 2004 May 14, 2004 May 28, 2004 0.06 U.S. Currency
Dec 19, 2003 Feb 11, 2004 Feb 13, 2004 Feb 27, 2004 0.06 Cash dividend on increased shares
Dec 19, 2003 Feb 2, 2004 Jan 9, 2004 Jan 30, 2004 1 Stock dividend
Total of Dividends Paid in 2004: 1.2400
Sep 23, 2003 Nov 12, 2003 Nov 14, 2003 Nov 28, 2003 0.055 U.S. Currency
Jul 3, 2003 Aug 13, 2003 Aug 15, 2003 Aug 29, 2003 0.055 U.S. Currency
Mar 28, 2003 May 13, 2003 May 15, 2003 May 30, 2003 0.055 U.S. Currency
Jan 10, 2003 Feb 12, 2003 Feb 14, 2003 Feb 28, 2003 0.05 U.S. Currency
Total of Dividends Paid in 2003: 0.2150
Oct 30, 2002 Nov 13, 2002 Nov 15, 2002 Nov 29, 2002 0.05 U.S. Currency
Jun 25, 2002 Aug 13, 2002 Aug 15, 2002 Aug 30, 2002 0.05 U.S. Currency
Jun 18, 2002 Jun 10, 2002 May 15, 2002 May 31, 2002 0.045 Dividend announced past record date
Dec 18, 2001 Feb 13, 2002 Feb 15, 2002 Feb 28, 2002 0.045 U.S. Currency
Total of Dividends Paid in 2002: 0.1900
Oct 1, 2001 Nov 13, 2001 Nov 15, 2001 Nov 30, 2001 0.045 U.S. Currency
Jun 29, 2001 Aug 15, 2001 Aug 17, 2001 Aug 31, 2001 0.045 U.S. Currency
Mar 29, 2001 May 15, 2001 May 17, 2001 May 30, 2001 0.045 U.S. Currency
Total of Dividends Paid in 2001: 0.1350
Sep 26, 2000 Nov 15, 2000 Nov 17, 2000 Nov 30, 2000 0.0425 Cash dividend on increased shares
Dec 21, 1999 Feb 1, 2000 Jan 10, 2000 Jan 31, 2000 2 for 1 Stock Split
Total of Dividends Paid in 2000: 0.0425