Faceboom Like

Investment Calculator

I invested
on   

Calculate Current Value and Shares Since: May 13, 1998
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
May 13, 1998 30 $ 990.00 159 $ 1,927.74 94.72%

Investment of $   990.00 on May 13, 1998 would yield $  1,927.74 today

Adjustments
Date Reason Factor Shares Price Value %
May 13, 1998 Initial Investment 30 33.00 $990.00 0.00%
May 15, 2001 Dividend   0.045 60 8.40 $511.82 (48.30%)
Aug 15, 2001 Dividend   0.045 61 8.90 $545.02 (44.95%)
Nov 13, 2001 Dividend   0.045 61 8.35 $514.10 (48.07%)
Feb 13, 2002 Dividend   0.045 61 10.30 $636.93 (35.66%)
Jun 10, 2002 Dividend   0.045 62 16.05 $995.28 0.53%
Aug 13, 2002 Dividend   0.050 62 14.77 $919.00 (7.17%)
Nov 13, 2002 Dividend   0.050 62 15.15 $945.76 (4.47%)
Feb 12, 2003 Dividend   0.050 62 17.49 $1,094.96 10.60%
May 13, 2003 Dividend   0.055 62 31.00 $1,944.19 96.38%
Aug 13, 2003 Dividend   0.055 62 29.63 $1,861.72 88.05%
Nov 12, 2003 Dividend   0.055 62 40.26 $2,533.08 155.87%
Feb 2, 2004 Dividend   1.000 131 22.92 $3,010.00 204.04%
Feb 11, 2004 Dividend   0.060 131 24.42 $3,214.87 224.73%
May 12, 2004 Dividend   0.060 132 22.50 $2,970.01 200.00%
Aug 12, 2004 Dividend   0.060 132 26.69 $3,531.01 256.67%
Nov 10, 2004 Dividend   0.060 132 22.89 $3,036.22 206.69%
Feb 11, 2005 Dividend   0.070 133 25.49 $3,390.37 242.46%
May 12, 2005 Dividend   0.070 133 16.50 $2,203.94 122.62%
Aug 12, 2005 Dividend   0.070 134 18.75 $2,513.83 153.92%
Nov 10, 2005 Dividend   0.070 134 14.84 $1,999.00 101.92%
Feb 10, 2006 Dividend   0.070 135 16.00 $2,164.68 118.65%
May 15, 2006 Dividend   0.080 135 19.10 $2,594.91 162.11%
Aug 14, 2006 Dividend   0.080 136 14.64 $1,999.85 102.01%
Nov 13, 2006 Dividend   0.080 137 14.67 $2,014.88 103.52%
Feb 14, 2007 Dividend   0.100 138 17.95 $2,479.11 150.41%
May 15, 2007 Dividend   0.100 138 22.57 $3,131.00 216.26%
Aug 13, 2007 Dividend   0.100 139 18.71 $2,609.39 163.58%
Nov 13, 2007 Dividend   0.100 140 22.18 $3,107.29 213.87%
Feb 12, 2008 Dividend   0.100 140 21.45 $3,019.03 204.95%
May 14, 2008 Dividend   0.100 141 20.87 $2,951.47 198.13%
Aug 13, 2008 Dividend   0.100 142 16.98 $2,415.48 143.99%
Nov 13, 2008 Dividend   0.100 143 9.12 $1,311.59 32.48%
Feb 11, 2009 Dividend   0.100 145 8.91 $1,295.77 30.89%
May 13, 2009 Dividend   0.100 146 11.56 $1,695.69 71.28%
Aug 12, 2009 Dividend   0.100 147 13.36 $1,974.40 99.43%
Nov 10, 2009 Dividend   0.100 148 12.23 $1,822.18 84.06%
Feb 10, 2010 Dividend   0.100 150 12.84 $1,927.97 94.74%
May 12, 2010 Dividend   0.100 150 17.93 $2,707.26 173.46%
Aug 13, 2010 Dividend   0.100 152 10.27 $1,565.77 58.16%
Nov 9, 2010 Dividend   0.100 153 11.04 $1,698.41 71.56%
Feb 9, 2011 Dividend   0.100 154 13.47 $2,087.63 110.87%
May 11, 2011 Dividend   0.100 156 11.30 $1,766.82 78.47%
Aug 10, 2011 Dividend   0.100 158 8.15 $1,289.93 30.30%
Nov 8, 2011 Dividend   0.100 159 10.07 $1,609.64 62.59%
Feb 2, 2012 Current Investment 159 12.06 $1,927.74 94.72%

The Investment Calculator page and related information is provided by Mergent, a third party service. Hooker Furniture Corp. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Feb 3, 2012 3:55 PM ET
HOFT - (NASDAQ)
$12.80  + 0.74

Quotes delayed at least 20 min.
Information provided by eSignal.



  -  Quotes
  -  News
  -  Fundamentals
  -  Income Statement
  -  Balance Sheet
  -  Financial Ratios
  -  1 Yr. 90 Day Moving Avg
  -  Historical Splits
  -  Holdings/Insiders
 
Investor Relations
Environmental Stewardship