Investment Calculator

I invested
on   

Calculate Current Value and Shares Since: May 13, 1998

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
May 13, 1998 30 $ 1,000.00 151 $ 1,824.49 82.45%

Investment of $  1,000.00 on May 13, 1998 would yield $  1,824.49 today

Adjustments

Date Reason Factor Shares Price Value %
May 13, 1998 Initial Investment 30 33.00 $1,000.00 0.00%
May 15, 2001 Dividend   0.090 61 8.40 $514.55 (48.54%)
Aug 15, 2001 Dividend   0.090 62 8.90 $550.69 (44.93%)
Jun 10, 2002 Dividend   0.090 62 16.05 $998.66 (0.13%)
Nov 13, 2002 Dividend   0.100 63 15.15 $948.88 (5.11%)
Feb 12, 2003 Dividend   0.100 63 17.49 $1,101.71 10.17%
May 13, 2003 Dividend   0.110 63 31.00 $1,959.64 95.96%
Aug 13, 2003 Dividend   0.110 63 29.63 $1,879.99 88.00%
Nov 12, 2003 Dividend   0.110 64 40.26 $2,561.43 156.14%
Feb 2, 2004 Dividend   1.000 133 22.92 $3,043.69 204.37%
Feb 11, 2004 Dividend   0.060 133 24.42 $3,250.85 225.09%
May 12, 2004 Dividend   0.060 133 22.50 $3,003.24 200.32%
Aug 12, 2004 Dividend   0.060 134 26.69 $3,570.52 257.05%
Nov 10, 2004 Dividend   0.060 134 22.89 $3,070.20 207.02%
Feb 11, 2005 Dividend   0.070 134 25.49 $3,428.72 242.87%
May 12, 2005 Dividend   0.070 135 16.50 $2,228.61 122.86%
Aug 12, 2005 Dividend   0.070 136 18.75 $2,541.97 154.20%
Nov 10, 2005 Dividend   0.070 136 14.84 $2,021.37 102.14%
Feb 10, 2006 Dividend   0.070 137 16.00 $2,188.91 118.89%
May 15, 2006 Dividend   0.080 137 19.10 $2,623.96 162.40%
Aug 14, 2006 Dividend   0.080 138 14.64 $2,022.23 102.22%
Nov 13, 2006 Dividend   0.080 139 14.67 $2,037.43 103.74%
Feb 14, 2007 Dividend   0.100 140 17.95 $2,506.85 150.69%
May 15, 2007 Dividend   0.100 140 22.57 $3,166.04 216.60%
Aug 13, 2007 Dividend   0.100 141 18.71 $2,638.60 163.86%
Nov 13, 2007 Dividend   0.100 142 22.18 $3,142.06 214.21%
Feb 12, 2008 Dividend   0.100 142 21.45 $3,052.81 205.28%
May 14, 2008 Dividend   0.100 143 20.87 $2,984.50 198.45%
Aug 13, 2008 Dividend   0.100 144 16.98 $2,442.51 144.25%
Nov 13, 2008 Dividend   0.100 145 9.12 $1,326.26 32.63%
Feb 11, 2009 Dividend   0.100 147 8.91 $1,310.27 31.03%
May 13, 2009 Dividend   0.100 148 11.56 $1,714.67 71.47%
Aug 12, 2009 Dividend   0.100 149 13.36 $1,996.49 99.65%
Nov 10, 2009 Dividend   0.100 151 12.23 $1,842.57 84.26%
Nov 20, 2009 Current Investment 151 12.11 $1,824.49 82.45%

The Investment Calculator page and related information is provided by Mergent, a third party service. Hooker Furniture Corp. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Nov 20, 2009 4:11 PM ET
HOFT - (NASDAQ)
$12.11  - 0.02

Quotes delayed at least 20 minutes.
Information provided by eSignal.

  -  Quotes
  -  News
  -  Fundamentals
  -  Income Statement
  -  Balance Sheet
  -  Financial Ratios
  -  1 Yr. 90 Day Moving Avg
  -  Historical Splits
  -  Holdings/Insiders
Investor Relations
Environmental Stewardship